Kohler® Generator Controls Rebuilding Service

Average turn around 3 days or less in-house to rebuild your units. Repairs are backed by a one-year warranty.
- HOW IT WORKS:
- Step 1 - Fill out and print our shipping label.
- Step 2 - Ship your regulator or control board to us.
- Step 3 - We will contact you when your repairs have been completed and to arrange payment and return shipping.
NOTES
- Most Kohler Generator P/N's begin with the revision level denoted by a single letter (Example: A292806) - We can rebuild all revision levels of the part numbers listed below.
- Factory Direct Prices Shown – Re-sellers (Gen Set, Marine & RV Dealers/Distributors/Repair Shops) call for your discounted pricing!
- "P" after price = PLUS PARTS, (Meaning required components over $10 each are extra charge, will be itemized on the invoice). All other required components and material are included in the Rebuild price at no extra charge.
| OEM Part # | DESCRIPTION | REBUILD SVC. Factory Direct Price | |
| 226646 | VOLTAGE REGULATOR | $150 | |
| 229388 | CONTROL BOARD | $95 | |
| 238736 | SUPRESSOR BOARD | $45 | |
| 239395 | RELAY CONTROL | $75 | |
| 239396 | RELAY CONTROL | $75 | P |
| 239563 | CONTROL BOARD | $85 | P |
| 239736 | SUPPRESSOR BOARD | $50 | |
| 241883 | CONTROL BOARD | $55 | P |
| 248932 | CONTROL BOARD | $100 | |
| 249812 | MARINE GEN SET CONTROL | $85 | |
| 252376 | BATTERY CHARGER CONTROL | $90 | |
| 252377 | BATTERY CHARGER CONTROL | $90 | |
| 253276 | REGULATOR | $175 | |
| 254717 | ENGINE CONTROL | $100 | |
| 255658 | CONTROL BOARD | $100 | |
| 255670 | REGULATOR | $150 | |
| 257099 | LED BOARD | $25 | |
| 258296 | CONTROL BOARD | $195 | |
| 258810 | REGULATOR | $175 | |
| 259884 | CONTROL BOARD | $195 | |
| 262377 | CHARGER CONTROL | $90 | |
| 269000 | REGULATOR | $175 | |
| 269006 | REGULATOR | $175 | |
| 269145 | CONTROL BOARD | $85 | |
| 269148 | ASSEMBLY BOARD | $165 | |
| 269149 | CONTROL BOARD | $55 | |
| 269150 | CONTROL BOARD | $55 | |
| 269155 | DECISION MAKER | $175 | |
| 269195 | CONTROL BOARD | $80 | |
| 269602 | REGULATOR | $150 | |
| 269659 | CONTROL BOARD | $170 | |
| 269735 | REGULATOR | $135 | |
| 269930 | CONTROL BOARD | $150 | |
| 269959 | CONTROL BOARD | $100 | |
| 278047 | CONTROL BOARD | $85 | |
| 282778 | CONTROL BOARD | $85 | |
| 284507 | CYCLIC CRANK BD | $50 | |
| 287800 | DISPLAY BOARD W/ ALARM | $120 | |
| 292302 | MICROCOMPUTER CNTL 12/24V | $200 | |
| 292357 | DISPLAY/ALARM BOARD | $125 | |
| 292377 | BATT CHGR CONTROL BD | $125 | |
| 292782 | MICROCOMPUTER CNTL 24V | $200 | |
| 292784 | DISPLAY/ALARM BOARD | $125 | |
| 292806 | COMPUTER CONTROL BOARD | $300 | |
| 292807 | COMPUTER CONTROL BOARD | $300 | |
| 292862 | BATTERY CHARGER | $225 | |
| 292885 | DISPLAY/ALARM BOARD | $125 | |
| 292902 | STROBE BOARD | $50 | |
| 294301 | FAILURE RELAY "KIT" | $75 | P |
| 294303 | FAILURE RELAY "KIT" | $100 | P |
| 295100 | ATS CONTROL | $300 | P |
| 295112 | TIME DELAY | $125 | |
| 297373 | ATS CONTROLLER | $300 | P |
| 297375 | ATS CONTROLLER | $300 | P |
| 297377 | RELAY CONTROL BOARD | $85 | P |
| 297381 | ATS CONTROLLER | $300 | P |
| 297383 | ASSEMBLY BOARD | $300 | P |
| 297878 | ATS CONTROL RELAY BOARD | $85 | P |
| 320639 | DRY CONTACT "KIT" | $100 | P |
| 336415 | DECISION MAKER BOARD | $350 | |
| 336430 | DISPLAY/ALARM BOARD | $125 | |
| 336432 | DISPLAY/ALARM BOARD | $125 | |
| 353529 | ATS CONTROLLER | $325 | |
| 354653 | REGULATOR | $175 | |
| GM10064 | ENGINE CONTROL | $145 | |
| GM10516 | ENGINE CONTROL BOARD | $145 | |
| GM28725 | COMPUTER CONTROL BOARD | $350 | |
| GM29779 | RELAY CONTROL BOARD | $85 | |
| GM34433 | RSA1000 DISPLAY | $165 | |
| GM35950 | MPAC 300 & 500 ATS BOARD | $160 | |
| GM64497 | COMPUTER CONTROL BOARD | $350 |


